<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All I can do is Tri &#187; desktop</title>
	<atom:link href="http://macdermott.org/blog/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdermott.org/blog</link>
	<description>My rants about triathlons, Liverpool FC, Faith and Other Stuff</description>
	<lastBuildDate>Mon, 07 May 2012 16:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Popular Screen Resolution Ratios</title>
		<link>http://macdermott.org/blog/2010/03/05/popular-screen-resolution-ratios/</link>
		<comments>http://macdermott.org/blog/2010/03/05/popular-screen-resolution-ratios/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:57:36 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[resolutions]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=182</guid>
		<description><![CDATA[If, like me, you have recently been making desktop backgrounds to be shared on the Internet and found yourself wondering what resolutions to make them for. Then also finding yourself [...]]]></description>
			<content:encoded><![CDATA[<p>If, like me, you have recently been making desktop backgrounds to be shared on the Internet and found yourself wondering what resolutions to make them for. Then also finding yourself making them all from scratch because you&#8217;re not sure what aspect ratio they well now all your problems are over.</p>
<p>All the most popular screen resolutions and their aspect ratios are listed below but if you think I&#8217;ve missed one of done my sums wrongs then please leave a comment below.</p>
<p>800&#215;600 &#8211; 4:3<br />
1024&#215;768 &#8211; 4:3<br />
1152&#215;864 &#8211; 4:3<br />
1600&#215;1200 &#8211; 4:3</p>
<p>1280&#215;800 &#8211; 8:5<br />
1440&#215;900 &#8211; 8:5<br />
1680&#215;1050 &#8211; 8:5<br />
1920&#215;1200 &#8211; 8:5</p>
<p>1280&#215;768 &#8211; 5:3</p>
<p>1280&#215;1024 &#8211; 5:4</p>
<p>1366&#215;768 &#8211; 16:9<br />
1920&#215;1080 &#8211; 16:9<br />
2560&#215;1440 &#8211; 16:9</p>
<p>320&#215;480 &#8211; 2:3  iPhone</p>
<p>Now get cracking on your wonderful desktops.</p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2010/03/05/popular-screen-resolution-ratios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

