<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All I can do is Tri &#187; David MacDermott</title>
	<atom:link href="http://macdermott.org/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdermott.org/blog</link>
	<description>My rants about triathlons, Liverpool FC, Faith and Other Stuff</description>
	<lastBuildDate>Mon, 07 May 2012 16:01:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Browns Bay Beast Triathlon &#8211; Report</title>
		<link>http://macdermott.org/blog/2012/05/07/browns-bay-beast-triathlon/</link>
		<comments>http://macdermott.org/blog/2012/05/07/browns-bay-beast-triathlon/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:51:04 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=1046</guid>
		<description><![CDATA[Browns Bay Beast is the name of the triathlon not a description of me coming out out of the water. Although only a Sprint the Browns Bay Beast lived up [...]]]></description>
			<content:encoded><![CDATA[<p>Browns Bay Beast is the name of the triathlon not a description of me coming out out of the water. Although only a Sprint the Browns Bay Beast lived up to it&#8217;s name, it was tough. Very tough, with lots of hills. The organisation was great with lots of marshals, referees and spectators. Well done to Hielbow Tri club for putting on a good show.</p>
<div id="attachment_1047" class="wp-caption alignright" style="width: 235px"><a href="http://macdermott.org/blog/wp-content/uploads/2012/05/Me-coming-into-t2-browns-bay-beast.jpg" class="floatbox" rev="group:1046 caption:`T2 at Brown Bay Beast Triathlon`"><img class="size-medium wp-image-1047" title="T2 at Brown Bay Beast Triathlon" src="http://macdermott.org/blog/wp-content/uploads/2012/05/Me-coming-into-t2-browns-bay-beast-225x300.jpg" alt="T2 at Brown Bay Beast Triathlon" width="225" height="300" /></a><p class="wp-caption-text">T2 at Brown Bay Beast Triathlon</p></div>
<p>The race it&#8217;s self was good, although unfortunately they cut the swim in half due to cold water and weather. I over thought everything and took too long in T1 putting on socks and a warm top for the cycle as the air temperature was only about 7 degrees. I then struggled on the bike with those big hills and my big belly fighting against each other, Sir Issac you have a lot to answer for. the run also included a big hill twice but it made for a nice last finish as it was downhill for over half a mile. Once over the finish line I was sick, I&#8217;m very proud to have finally pushed myself this hard.</p>
<p>After struggling so much on the climbs I&#8217;m very determined to lose some weight before my first Olympic Triathlon at the end of June.</p>
<p>Out of the 86 people who started I was 74th. slightly disappointed with my times as I had done the cycle/run as a brick two weeks before and been a good bit faster.</p>
<table width="946" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="28" />
<col width="56" />
<col width="205" />
<col width="58" />
<col span="2" width="55" />
<col width="55" />
<col width="55" />
<col width="55" />
<col width="55" />
<col width="55" />
<col width="55" />
<col width="55" />
<col width="55" />
<col width="55" />
<col width="82" /> </colgroup>
<tbody>
<tr>
<td width="28" height="20"><strong>Rk</strong></td>
<td width="56"><strong>N°</strong></td>
<td width="205"><strong>Name</strong></td>
<td width="58"><strong>Class</strong></td>
<td width="55"><strong>Gender</strong></td>
<td width="55"><strong>Swim</strong></td>
<td width="55"></td>
<td width="55"><strong>T1</strong></td>
<td width="55"></td>
<td width="55"><strong>Bike</strong></td>
<td width="55"></td>
<td width="55"><strong>T2</strong></td>
<td width="55"></td>
<td width="55"><strong>Run</strong></td>
<td width="55"></td>
<td width="82"><strong>Total</strong></td>
</tr>
<tr>
<td height="20">74</td>
<td>35</td>
<td>DAVID MACDERMOTT</td>
<td>M30 -39</td>
<td>mal</td>
<td>07:04.2</td>
<td>40th</td>
<td>02:00.8</td>
<td>47th</td>
<td>48:58.6</td>
<td>76th</td>
<td>00:45.2</td>
<td>23th</td>
<td>25:43.1</td>
<td>79th</td>
<td align="right">01:24:32</td>
</tr>
</tbody>
</table>
<p>I would fully recommend this tri and they plan it again for next year but hope it&#8217;ll be later in the year with warmer weather and sea. <a href="http://hielbow.co.uk/?page_id=170">More detail here</a>.</p>
<p><a href="http://macdermott.org/blog/wp-content/uploads/2012/05/brown-bay-results.xlsx">Here&#8217;s the results with my friends and I in yellow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/05/07/browns-bay-beast-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Brick of the Season</title>
		<link>http://macdermott.org/blog/2012/04/21/first-brick-of-the-season/</link>
		<comments>http://macdermott.org/blog/2012/04/21/first-brick-of-the-season/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:27:31 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=1040</guid>
		<description><![CDATA[A brick is what you call it when you put to disciplines of triathlon together, usually a bike ride followed quickly by a run. Today I did the route for [...]]]></description>
			<content:encoded><![CDATA[<p>A brick is what you call it when you put to disciplines of triathlon together, usually a bike ride followed quickly by a run. Today I did the route for the a race I have in two weeks.</p>
<p>The bike was hard but I felt good on the run.</p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/170132808" frameborder="0" width="470" height="560"></iframe></p>
<p><iframe src="http://connect.garmin.com:80/activity/embed/170132794" frameborder="0" width="470" height="560"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/04/21/first-brick-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the year going so far.</title>
		<link>http://macdermott.org/blog/2012/03/25/hows-the-year-going-so-far/</link>
		<comments>http://macdermott.org/blog/2012/03/25/hows-the-year-going-so-far/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:39:29 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=1034</guid>
		<description><![CDATA[I thought I&#8217;d look at the figures from my Garmin account to see how the trainings going in 2012. If I take a like for like comparison for this time [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d look at the figures from my Garmin account to see how the trainings going in 2012.</p>
<p>If I take a like for like comparison for this time last, here&#8217;s how it breaks down.</p>
<table width="300">
<tbody>
<tr>
<td></td>
<td><strong> 2012</strong></td>
<td> <strong>2011</strong></td>
</tr>
<tr>
<td><strong> Running</strong></td>
<td>77.9mi</td>
<td>35.2mi</td>
</tr>
<tr>
<td> <strong>Cycling</strong></td>
<td>153.2mi</td>
<td>142.26mi</td>
</tr>
<tr>
<td> <strong>Swimming</strong></td>
<td>19.29mi</td>
<td>12.43mi</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>So all in all it&#8217;s looking better. However, my running was much faster last year. It&#8217;ll be interesting to see how my time compares on Easter Monday.</p>
<p>Right now I&#8217;m heading to Browns Bay for my first open water swim of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/03/25/hows-the-year-going-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Triathlon Booked</title>
		<link>http://macdermott.org/blog/2012/03/24/olympic-triathlon-booked/</link>
		<comments>http://macdermott.org/blog/2012/03/24/olympic-triathlon-booked/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:28:28 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=1029</guid>
		<description><![CDATA[I have just booked my place in my first Olympic Distant Triathlon. It&#8217;ll nice as it&#8217;s in Belfast, after a swim in the Lagan (not really that excited) the bike [...]]]></description>
			<content:encoded><![CDATA[<p>I have just booked my place in my first Olympic Distant Triathlon. It&#8217;ll nice as it&#8217;s in Belfast, after a swim in the Lagan (not really that excited) the bike will be on closed roads around the Titanic quarter and the run round past St George&#8217;s Market and City Hall.</p>
<p>The Diet and Training starts for real now. I&#8217;d like to be two stone lighter going into this race which will sadly still be leaving me 3 stone over weight ;-( .</p>
<p>http://www.belfasttitanictriathlon.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/03/24/olympic-triathlon-booked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Studies</title>
		<link>http://macdermott.org/blog/2012/02/21/media-studies/</link>
		<comments>http://macdermott.org/blog/2012/02/21/media-studies/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:10:29 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=1021</guid>
		<description><![CDATA[This year I&#8217;ve mostly been a Media studies Teacher. I&#8217;ll miss this room in June when Karla comes back.]]></description>
			<content:encoded><![CDATA[<p>This year I&#8217;ve mostly been a Media studies Teacher. I&#8217;ll miss this room in June when Karla comes back.</p>
<p><center><object width="480" height="267" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="pano=efUcCa" /><param name="src" value="http://static.dermandar.com/swf/Viewer.swf?v=1.1" /><embed width="480" height="267" type="application/x-shockwave-flash" src="http://static.dermandar.com/swf/Viewer.swf?v=1.1" allowfullscreen="true" allowscriptaccess="always" flashvars="pano=efUcCa" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/02/21/media-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au Revoir Facebook</title>
		<link>http://macdermott.org/blog/2012/02/21/au-revoir-facebook/</link>
		<comments>http://macdermott.org/blog/2012/02/21/au-revoir-facebook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:41:50 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Nerdy]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=1012</guid>
		<description><![CDATA[Alongside Crisps and Chocolate I&#8217;m giving up Facebook until Easter. I&#8217;m also going to reduce my Diet Coke / Pepsi Max intake. &#160;]]></description>
			<content:encoded><![CDATA[<p>Alongside Crisps and Chocolate I&#8217;m giving up Facebook until Easter.</p>
<p>I&#8217;m also going to reduce my Diet Coke / Pepsi Max intake.</p>
<p>&nbsp;</p>
<div id="attachment_1013" class="wp-caption aligncenter" style="width: 310px"><a href="http://macdermott.org/blog/wp-content/uploads/2012/02/Capture1.jpg" class="floatbox" rev="group:1012 caption:`Au Revoir Facebook`"><img class="size-medium wp-image-1013" title="Au Revoir Facebook" src="http://macdermott.org/blog/wp-content/uploads/2012/02/Capture1-300x125.jpg" alt="Au Revoir Facebook" width="300" height="125" /></a><p class="wp-caption-text">Au Revoir Facebook</p></div>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/02/21/au-revoir-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Running</title>
		<link>http://macdermott.org/blog/2012/02/04/january-running/</link>
		<comments>http://macdermott.org/blog/2012/02/04/january-running/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:21:00 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=1002</guid>
		<description><![CDATA[I&#8217;ve started the year okay with a few runs and a few swims. I notched up just over 27 miles in 7 runs and over 6miles in 7 swims during [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started the year okay with a few runs and a few swims.</p>
<p>I notched up just over 27 miles in 7 runs and over 6miles in 7 swims during January.</p>
<div id="attachment_1003" class="wp-caption alignleft" style="width: 310px"><a href="http://macdermott.org/blog/wp-content/uploads/2012/02/Capture.jpg" class="floatbox" rev="group:1002 caption:`January 2012 Running`"><img class="wp-image-1003 " title="January 2012 Running" src="http://macdermott.org/blog/wp-content/uploads/2012/02/Capture-300x164.jpg" alt="January 2012 Running" width="300" height="164" /></a><p class="wp-caption-text">January 2012 Running</p></div>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/02/04/january-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlons Booked</title>
		<link>http://macdermott.org/blog/2012/02/04/triathlons-booked/</link>
		<comments>http://macdermott.org/blog/2012/02/04/triathlons-booked/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:09:18 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=978</guid>
		<description><![CDATA[I&#8217;ve signed up for my first and last Triathlons of the year. The last is the usually Newtownabbey Triathlon but the fist is very exciting as it&#8217;s brand new and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve signed up for my first and last Triathlons of the year. The last is the usually Newtownabbey Triathlon but the fist is very exciting as it&#8217;s brand new and it&#8217;s on my usually bike ride route.</p>
<p>Browns Bay Beast is on 5 May and is two lap of the bay, followed by 20Km round the hills of Islandmagee and the a 5Km run round some other hills. They haven&#8217;t put a course up yet but I&#8217;d imagine the bike ride goes left and then up round the Gobbins then back and the run will be to the right. Well that&#8217;s the course I would make anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/02/04/triathlons-booked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of January Round Up</title>
		<link>http://macdermott.org/blog/2012/02/01/end-of-january-round-up/</link>
		<comments>http://macdermott.org/blog/2012/02/01/end-of-january-round-up/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:08:16 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=974</guid>
		<description><![CDATA[It’s been an okay month but not great. So to help me over the next wee while I&#8217;ve signed up for an online tracking spreadsheet that aims to have totals [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been an okay month but not great. So to help me over the next wee while I&#8217;ve signed up for an online tracking spreadsheet that aims to have totals each month that would cover an Ironman, more details on <a title="GAreths Blog" href="http://www.curesam.com/2012/01/05/notes-on-a-challenge/">Gareth&#8217;s site</a>.</p>
<p>Bad:</p>
<ul>
<li>My eating has been poor.</li>
<li>I haven’t been on a bike.</li>
<li>I haven’t lost any weight.</li>
</ul>
<p>Good:</p>
<ul>
<li>I’ve started swimming again</li>
<li>I’ve been running more</li>
<li>I’m not majorly injured</li>
<li>I started doing some strength training (sit ups)</li>
</ul>
<p>Here’s an overview for the month.</p>
<div id="attachment_975" class="wp-caption aligncenter" style="width: 310px"><a href="http://macdermott.org/blog/wp-content/uploads/2012/02/Jan-2012.jpg" class="floatbox" rev="group:974 caption:`Jan 2012`"><img class="size-medium wp-image-975" title="Jan 2012" src="http://macdermott.org/blog/wp-content/uploads/2012/02/Jan-2012-300x142.jpg" alt="Jan 2012" width="300" height="142" /></a><p class="wp-caption-text">Jan 2012</p></div>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2012/02/01/end-of-january-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals for 2012</title>
		<link>http://macdermott.org/blog/2011/12/31/goals-for-2012/</link>
		<comments>http://macdermott.org/blog/2011/12/31/goals-for-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:54:02 +0000</pubDate>
		<dc:creator>David MacDermott</dc:creator>
				<category><![CDATA[Bible Study]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://macdermott.org/blog/?p=955</guid>
		<description><![CDATA[365 Bible I’m going to use the M’Cheyne Bible reading plan along with Don Carson’s For The Love of God to read through the whole Bible in 2012. With the [...]]]></description>
			<content:encoded><![CDATA[<h3>365 Bible</h3>
<p>I’m going to use the M’Cheyne Bible reading plan along with Don Carson’s <a href="http://www.amazon.co.uk/love-God-vol-1/dp/1844745066/ref=sr_1_1?ie=UTF8&amp;qid=1325335802&amp;sr=8-1">For The Love of God </a>to read through the whole Bible in 2012. With the help of an Android App called <a href="https://market.android.com/details?id=com.sirma.mobile.bible.android#?t=W251bGwsMSwxLDUwMSwiY29tLnNpcm1hLm1vYmlsZS5iaWJsZS5hbmRyb2lkIl0.">You Version Bible</a>.</p>
<h3>36.5 Lb</h3>
<p>I want to lose at least 36.5lb. Any time I&#8217;ve set a target like this before I&#8217;ve set out to lose all the weight I need in a year but this time I&#8217;m setting it at 36.5lb because it ties in with 365 Bible.</p>
<h3>3.5 Firsts</h3>
<ol>
<li>Sub 1:20 Sprint Tri</li>
<li>Olympic Tri</li>
<li>100 mile cycle</li>
<li>Run a Half Marathon</li>
</ol>
<p>My races for 2012 can be viewed on my <a href="http://macdermott.org/blog/20120races/">races 2012 page</a>.</p>
<p>NB it should be noted that I did a similar thing last year only broke down in to much smaller goals and I failed in all but 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://macdermott.org/blog/2011/12/31/goals-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

